| Monthly Donations Pledge October 2015 | ||
| 11 | Contractor Gwee | 300.00 |
| 12 | Muthusamy | 200.00 |
| 13 | James Ho | 100.00 |
| 14 | James Lai | 500.00 |
| 15 | Pauline Ho | 100.00 |
| 16 | Molly Liew | 100.00 |
| 17 | Pauline Hiew | 275.00 |
| 18 | Yap(Kluang) | 100.00 |
| 19 | Peter Ho (USA) | 200.00 |
| 20 | Mesra Ukur | 200.00 |
| 21 | Dato' Tony Peng(All Cosmos) | 500.00 |
| 22 | Rohan(Nasi Lemak) | 50.00 |
| 23 | Pang Kim Soon | 200.00 |
| 24 | Desmond Leong | 100.00 |
| 25 | Cheryl Lieu | 100.00 |
| Total | 3,025.00 |
No comments:
Post a Comment