1. RAMESH | 500 | ( | 500 | ) | |
2. KIN (AUSTRALIA) | 1,000 | ( | 1,500 | ) | |
3. VINCENT D'SILVA | 150 | ( | 1,650 | ) | |
4. STAFFS OF TMN BANDAR BARU KANGKAR PULAI | 1,000 | ( | 2,650 | ) | |
5. MARGARITA TAN | 200 | ( | 2,850 | ) | |
6. LEE KOK HUAT | 100 | ( | 2,950 | ) | |
7. BADM MS CHUA | 50 | ( | 3,000 | ) | |
8. EDWARD LEONG(SWC) | 100 | ( | 3,100 | ) | |
9. TEH SIEW BEE (SWC) | 100 | ( | 3,200 | ) | |
10. CHRIS LEE(SWC) | 100 | ( | 3,300 | ) | |
11. Tia Chen Foo | 300 | ( | 3,600 | ) | |
12. DAPHINE (PJ) | 600 | ( | 4,200 | ) | |
13. CATHERINE LIM | 100 | ( | 4,300 | ) | |
14. SHIRLEY HO | 50 | ( | 4,350 | ) | |
15. TAN GEOK LEE | 100 | ( | 4,450 | ) | |
16. MADAM BOO (LUA) | 100 | ( | 4,550 | ) | |
17. MRS LUA | 300 | ( | 4,850 | ) | |
18. ROSLEE | 500 | ( | 5,350 | ) | |
19. REUSON SEET | 200 | ( | 5,550 | ) | |
20. CHONG Y O (BM) | 3,000 | ( | 8,550 | ) | |
21. PROFESSOR JOSEPH BONG | 1,000 | ( | 9,550 | ) | |
22. LOUIS LO (SABAH) | 1,000 | ( | 10,550 | ) | |
23. HEW WENG FOO (KL) | 2,000 | ( | 12,550 | ) | |
24. LIM TENG SENG/JOYCE/MABEL LO (LKN) | 1,500 | ( | 14,050 | ) | |
25. YEOH C O | 500 | ( | 14,550 | ) | |
26. POH SYEE WHA | 500 | ( | 15,050 | ) | |
27. CHIEW (IOI) | 1,000 | ( | 16,050 | ) | |
28. SANDAKAN BAPTIST CHURCH | 1,000 | ( | 17,050 | ) | |
29. Teoh Cheng Huat(TE) | 100 | ( | 17,150 | ) | |
30. Tan Geik Looy(TE) | 100 | ( | 17,250 | ) | |
31. Lee Een Yu(TE) | 50 | ( | 17,300 | ) | |
32. Lee Een Hui(TE) | 50 | ( | 17,350 | ) | |
33. Teoh Tze Ee(TE) | 50 | ( | 17,400 | ) | |
34. Teoh Sauw Ee(TE) | 200 | ( | 17,600 | ) | |
35. Teoh Hong Guo (TE) | 200 | ( | 17,800 | ) | |
36. Ngian Yie Chean(TE) | 100 | ( | 17,900 | ) | |
37. Sim Kok Ping (TE) | 200 | ( | 18,100 | ) | |
38. Oi Peck Hong(TE) | 200 | ( | 18,300 | ) | |
39. Teoh Ting Ee(TE) | 200 | ( | 18,500 | ) | |
40. Lucy Teo (Sr A) | 100 | ( | 18,600 | ) | |
41. IRENE & FAMILY | 1,000 | ( | 19,600 | ) | |
42. YAP AUN KOK | 200 | ( | 19,800 | ) | |
43. FRANCIS CHIAM | 500 | ( | 20,300 | ) | |
44. JACKIE YIP (FC) | 200 | ( | 20,500 | ) | |
45. TAY AH LENG(MUSTANG TAL) | 1000 | ( | 21,500 | ) | |
46. LEE FOOK MENG(MUSTANG TAL) | 2,000 | ( | 23,500 | ) | |
47. FLORENCE GOMEZ (FC) | 200 | ( | 23,700 | ) | |
48. KHOO (SWC) | 100 | ( | 23,800 | ) | |
49. DR K L WONG | 2,500 | ( | 26,300 | ) | |
50. LUCY(SWC) | 1000 | ( | 27,300 | ) | |
51. JENNY (SWC) | 200 | ( | 27,500 | ) | |
52. LIM AY SENG | 100 | ( | 27,600 | ) | |
53. Desmond Leong/Jenny Tan(SWC) | 200 | ( | 27,800 | ) | |
54. KEE JOO CHER & FAMILY | 5,400 | ( | 33,200 | ) | |
55. CHONG SEN | 100 | ( | 33,300 | ) | |
56. CHEN YEW MOI | 100 | ( | 33,400 | ) | |
57. FAWZI AHMAD | 1,000 | ( | 34,400 | ) | |
58. CHRISTINE and LAWRENCE(Sr A) | 1000 | ( | 35,400 | ) | |
59. ARU AND PAULINE(Sr A) | 500 | ( | 35,900 | ) | |
60. AGNES AW(Sr A) | 100 | ( | 36,000 | ) | |
61. Fiona Goh(Sr A) | 100 | ( | 36,100 | ) | |
62. Lilian Low(Sr A) | 300 | ( | 36,400 | ) | |
63. Albert Low(Sr A) | 300 | ( | 36,700 | ) | |
64. Magdalen Leong(Sr A) | 200 | ( | 36,900 | ) | |
65. Monica Tan(Sr A) | 200 | ( | 37,100 | ) | |
66. SISTERS PRAYER GROUP SKUDAI | 290 | ( | 37,390 | ) | |
67. JOSHUA M F HONG (FYA) | 500 | ( | 37,890 | ) | |
68. TUNG AI MUN | 300 | ( | 38,190 | ) | |
69. STACEY SHIN | 100 | ( | 38,290 | ) | |
70. CHAN C O | 3,560 | ( | 41,850 | ) | |
71. TAN LIAN HUAT (MUSTANG TAL) | 500 | ( | 42,350 | ) | |
72. EUGENE SAU(MUSTANG TAL) | 500 | ( | 42,850 | ) | |
73. PANG TIN(MUSTANG TAL) | 500 | ( | 43,350 | ) | |
74. A K LOH(MUSTANG TAL) | 1,000 | ( | 44,350 | ) | |
75. HUAN C S(MUSTANG TAL) | 500 | ( | 44,850 | ) | |
76. LOH AH SIANG(MUSTANG TAL) | 500 | ( | 45,350 | ) | |
77. BEH E L(MUSTANG TAL) | 300 | ( | 45,650 | ) | |
78. TAI S S(MUSTANG TAL) | 500 | ( | 46,150 | ) | |
79. SIAH C L(MUSTANG TAL) | 300 | ( | 46,450 | ) | |
80. FRANCIS YEE(MUSTANG TAL) | 500 | ( | 46,950 | ) | |
81. TING C H (MUSTANG TAL) | 200 | ( | 47,150 | ) | |
82. T C CHAI(MUSTANG TAL | 200 | ( | 47,350 | ) | |
83. BRUCE LEE(MUSTANG TAL) | 200 | ( | 47,550 | ) | |
84. EDDY QUAH (MUSTANG TAL) | 200 | ( | 47,750 | ) | |
85. THEU BOON OOI | 200 | ( | 47,950 | ) | |
86. TAN HUAY KWANG (MUSTANG TAL) | 100 | ( | 48,050 | ) | |
87. NELSON TAN(MUSTANG TAL) | 500 | ( | 48,550 | ) | |
88. TAN LAI AN (MUSTANG TAL) | 1,000 | ( | 49,550 | ) | |
89. ALEX LIEW(MUSTANG TAL) | 500 | ( | 50,050 | ) | |
90. TEE BOON HIN (MUSTANG TAL) | 200 | ( | 50,250 | ) | |
91. LEE AH KONG (MUSTANG TAL) | 500 | ( | 50,750 | ) | |
92. VICTOR LOW(MUSTANG TAL) | 200 | ( | 50,950 | ) | |
93. SUNNY SOH(MUSTANG TAL) | 200 | ( | 51,150 | ) | |
94. LIM SUNG HENG(MUSTANG TAL) | 200 | ( | 51,350 | ) | |
95. K H SOH (MUSTANG TAL) | 200 | ( | 51,550 | ) | |
96. CHUA KOK WAH (MUSTANG TAL) | 200 | ( | 51,750 | ) | |
97. PETER LEOW (MUSTANG TAL) | 200 | ( | 51,950 | ) | |
98. GAN M S(MUSTANG TAL) | 300 | ( | 52,250 | ) | |
99. YEONG K S(MUSTANG TAL) | 300 | ( | 52,550 | ) | |
100. C C CHIN (MUSTANG TAL) | 500 | ( | 53,050 | ) | |
101. K C YEOH (MUSTANG TAL) | 500 | ( | 53,550 | ) | |
102. TAN LIAN HUA (MUSTANG TAL) | 500 | ( | 54,050 | ) | |
103. A S YEO(MUSTANG TAL) | 1,000 | ( | 55,050 | ) | |
104. LUM C F(MUSTANG TAL) | 200 | ( | 55,250 | ) | |
105. JEFFREY CHIN(MUSTANG TAL) | 200 | ( | 55,450 | ) | |
106. CHAN YONG CHAI | 300 | ( | 55,750 | ) | |
107. TEO TEE SENG | 1,000 | ( | 56,750 | ) | |
108. ROBERT TAN (MUSTANG TAL) | 200 | ( | 56,950 | ) | |
109. ALBERT SIM(MUSTANG TAL) | 200 | ( | 57,150 | ) | |
110. YEW TAK KAI | 1,780 | ( | 58,930 | ) | |
111. DR. LEE CHAN FOOK | 500 | ( | 59,430 | ) | |
112. YAP JIA JIUNN | 1,000 | ( | 60,430 | ) | |
113. X MAN | 1,000 | ( | 61,430 | ) | |
114. TEO LING | 500 | ( | 61,930 | ) | |
115. ANONYMOUS (NG) | 900 | ( | 62,830 | ) | |
116. SIAU KEE) YEN | 800 | ( | 63,630 | ) | |
117. LOH SOO GEOK | 200 | ( | 63,830 | ) | |
118. JOHAN ARIFFIN BIN ROZALI WATHOOTH | 500 | ( | 64,330 | ) | |
119. SOH PING LING | 300 | ( | 64,630 | ) | |
120. TAY WAN LENG | 200 | ( | 64,830 | ) | |
121. JEFFREY ONG | 750 | ( | 65,580 | ) | |
122. LORNA LOK (LL) | 3,600 | ( | 69,180 | ) | |
123. YONG CHAU CHIN | 600 | ( | 69,780 | ) | |
124. MARK YEN | 280 | ( | 70,060 | ) | |
125. EILEEN GOMEZ | 500 | ( | 70,560 | ) | |
126. GOOI BROTHERS | 7,200 | ( | 77,760 | ) | |
127. KHOO SU CHIN(ELAINE) | 2,000 | ( | 79,760 | ) |
Thursday, April 20, 2017
MIN QI' S CANCER FUND COLLECTION AS AT 22/4/2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment